Open A (Pool #1)
| Position | Team | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surfers Paradise Apollo | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 6 |
| 2 | Villa Reunited | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 6 |
| 3 | Tintenbar Taipans | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 |
| 4 | Banditas FC | 3 | 0 | 3 | 0 | 1 | 16 | -15 | 0 |
Swipe to see more →
Open A (Pool #2)
| Position | Team | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Sharks | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
| 2 | Rise Women | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Maclean Bobcats | 3 | 1 | 2 | 0 | 4 | 10 | 6 | 3 |
| 4 | Villa Wildfire | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 |
Swipe to see more →
Open B
| Position | Team | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surfers Paradise FC | 5 | 5 | 0 | 0 | 23 | 1 | 22 | 15 |
| 2 | Yamba Breakers FC | 5 | 3 | 1 | 1 | 5 | 6 | -1 | 10 |
| 3 | Villa Thrillas | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 9 |
| 4 | Ballina Seafillies | 5 | 2 | 3 | 0 | 6 | 8 | -2 | 6 |
| 5 | Goonellabah Hornets | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 3 |
| 6 | Villa Fireballs | 5 | 0 | 5 | 0 | 1 | 23 | -22 | 0 |
Swipe to see more →
Open C
| Position | Team | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornettes 2.0 | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
| 2 | Kiss My Pass | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
| 3 | Maclean Bobcats | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 |
Swipe to see more →
Game Scores
Open A
Saturday 3rd October
- 9am CP1 Tintenbar Taipans (0) vs Surfers Paradise Apollo (5)
- 10am CP1 Villa Wildfire (1) vs Maclean Bobcats (4)
- 11am CP1 Villa Reunited (5) vs Banditas FC (1)
- 1pm CP1 Maclean Bobcats (0) vs Rise Women (1)
- 2pm CP1 Villa Reunited (4) vs Tintenbar Taipans (1)
- 4pm CP1 Villa Wildfire (0) vs Palm Beach Sharks (3)
- 5pm CP1 Banditas FC (0) vs Surfers Paradise Apollo (8)
- 7pm CP1 Palm Beach Sharks (2) vs Rise Women (0)
Sunday 4th October
- 9am CP1 Villa Reunited (0) vs Surfers Paradise Apollo (4)
- 10am CP1 Banditas FC (0) vs Tintenbar Taipans (3) – FORFEIT
- 11am CP1 Villa Wildfire (0) vs Rise Women (5)
- 12pm CP1 Maclean Bobcats (0) vs Palm Beach Sharks (8)
Finals
- 2pm CP1 Semi-Final 1 – Palm Beach Sharks (2) vs Villa Reunited (1)
- 2pm CP2 Semi-Final 2 – Surfers Paradise Apollo (2) vs Rise Women (3)
- 3pm CP2 Play-Off – Maclean vs Tintenbar
- 4:15pm CP1 Grand Final – Palm Beach Sharks (Winners) vs Coffs Harbour Rise Women